Dead Sea

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 [AsG]MentiX 456 12 48.19 4.18
Grade 2 [AsG]Keith52 399 18 42.87 4.33
Grade 3 Kayin 392 12 45.46 5.44
Grade 4 hshah 388 20 38.89 3.38
Grade 5 [TDM]Powerof3 376 34 38.21 3.54
Grade 6 [AsG]NanoSaurus 371 23 38.50 3.79
Grade 7 Electric 362 28 34.96 2.92
Grade 8 [AsG]Ragnj 359 12 41.11 5.07
Grade 9 [D]Haemorrhoids 358 30 37.47 3.88
Grade 10 KicK 355 43 34.91 3.14
Grade 11 [AsG]Nefarius 355 16 42.03 5.50
Grade 12 [Rw]FREEMATT 348 13 40.41 5.21
Grade 13 MrSmokin_Hottie26 343 16 36.26 3.98
Grade 14 [GoD]lebannen 332 16 36.72 4.50
Grade 15 huanson_OP 330 15 37.30 4.77
Grade 16 [AsG]manl1 325 28 34.29 3.93
Grade 17 [TDM]Eyjafjallajokull 316 14 35.91 4.77
Grade 18 SuperSaiyan 292 11 35.03 5.29
Grade 19 Rouskof 284 45 26.04 2.56
Grade 20 HuGZ 238 11 29.47 5.24
Grade 21 [AvA]lanche 237 19 27.30 4.52
Grade 22 [AsG]Shadow 216 10 28.56 5.65
Grade 23 cobalt 209 11 28.81 5.97
Grade 24 [SW]dominant 188 10 25.86 5.69
Grade 25 [AsG]tarigon 179 16 22.14 4.73
Grade 26 [SW]SemiShaman 179 12 24.20 5.42
1