Face Off

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 517 157 46.08 1.47
Grade 2 Kayin 500 346 43.74 1.24
Grade 3 [TDM]Orange 497 65 45.93 2.09
Grade 4 [GoD]Lex 492 107 44.52 1.76
Grade 5 [TDM]Phil 474 126 41.74 1.45
Grade 6 Tito 471 154 41.12 1.35
Grade 7 Meph 470 59 42.85 1.94
Grade 8 Therion 466 18 47.82 3.73
Grade 9 [AsG]daroo 465 122 40.87 1.46
Grade 10 [SW]Sinegeiros 463 787 39.86 1.17
Grade 11 Adray_TSI 461 95 40.98 1.64
Grade 12 [Rw]Fury 460 341 39.46 1.16
Grade 13 [GoD]Spinnifix 458 284 39.45 1.20
Grade 14 [GoD]Vlek 457 208 39.25 1.19
Grade 15 Tacuara 457 155 39.91 1.41
Grade 16 [AsG]Ragnj 455 502 38.92 1.13
Grade 17 [MD]Skylo 454 137 40.48 1.69
Grade 18 High_Energy_Accelerator 449 17 48.11 4.41
Grade 19 [GoD]Snipe 449 266 38.41 1.18
Grade 20 Supertribe 447 118 39.31 1.52
Grade 21 Shao_OP 442 286 37.85 1.21
Grade 22 WiXXer 440 487 37.38 1.12
Grade 23 Lawyer_Johnson 439 94 38.61 1.55
Grade 24 SprdSheetMonkey_TSI 438 184 37.58 1.26
Grade 25 Yoshikage 437 61 39.63 1.97
Grade 26 Anivia_TN 435 132 38.18 1.55
Grade 27 Frodo_BagginZ 434 217 37.08 1.22
Grade 28 SuperSaiyan 433 305 36.98 1.21
Grade 29 [D]Haemorrhoids 433 376 36.84 1.17
Grade 30 [Rw]Mirage 431 356 36.54 1.14
Grade 31 Kiyana 430 50 40.50 2.51
Grade 32 [TDM]Felicopter 429 101 38.27 1.78
Grade 33 [AsG]Storm 428 66 38.19 1.80
Grade 34 Relax 428 117 37.48 1.55
Grade 35 Updog_TSI 428 1320 36.21 1.15
Grade 36 [GoD]Synchron 426 515 36.00 1.12
Grade 37 [GoD]pk 426 434 36.21 1.19
Grade 38 Toriko 425 295 36.28 1.26
Grade 39 [SW]dominant 423 971 35.65 1.13
Grade 40 iceman1 421 565 35.59 1.16
Grade 41 mannin 421 172 36.06 1.31
Grade 42 T-Rod 420 86 37.22 1.74
Grade 43 Iceskin 419 100 37.98 2.01
Grade 44 Kryuell 419 60 38.53 2.20
Grade 45 ShadowOfUREH 418 416 35.33 1.18
Grade 46 [AsG]Maximus 417 167 35.53 1.28
Grade 47 [AsG]Godzilla 416 1106 35.03 1.14
Grade 48 Retro 415 179 35.39 1.31
Grade 49 [AsG]Howl 415 235 35.05 1.19
Grade 50 [Rw]flamingsword 415 44 37.93 2.14
Grade 51 Zpektrix_TAS 415 106 36.13 1.55
Grade 52 skylinegtr 414 159 35.79 1.46
Grade 53 hasta_cuando 414 166 35.13 1.24
Grade 54 Matak_4 412 381 34.82 1.19
Grade 55 [AsG]manl1 411 675 34.52 1.15
Grade 56 Bellissima 411 118 35.52 1.48
Grade 57 [SW]BreakTimeGG 410 564 34.54 1.19
Grade 58 Meneghell_TAS 409 31 40.19 3.10
Grade 59 Quaan 409 43 39.27 2.80
Grade 60 Lucas 408 267 34.34 1.17
Grade 61 rousfv 407 442 34.18 1.17
Grade 62 [TDM]Tuth 406 108 35.31 1.59
Grade 63 Omkar 406 586 34.10 1.18
Grade 64 chanaman 404 207 34.13 1.23
Grade 65 [TDM]Black_Hawk 403 79 35.18 1.62
Grade 66 [TDM]Eyjafjallajokull 402 307 33.74 1.19
Grade 67 [Rw]ra 402 995 33.52 1.12
Grade 68 MrSmokin_Hottie26 402 162 33.97 1.27
Grade 69 -Ancient-Myst 401 20 42.89 4.25
Grade 70 Szarenu 399 13 44.77 4.97
Grade 71 HuGZ 399 115 34.60 1.57
Grade 72 Panthera_Leo 399 58 35.98 2.01
Grade 73 [AsG]NanoSaurus 399 254 33.48 1.21
Grade 74 Mowgli 399 102 34.57 1.56
Grade 75 Darkside 398 207 34.03 1.41
Grade 76 [SW]Toni 398 223 33.82 1.33
Grade 77 [SW]Bananas 398 314 33.35 1.19
Grade 78 ttamylno 398 52 36.39 2.19
Grade 79 [D]Toxic_Jaguar 396 131 34.02 1.47
Grade 80 jammy 395 11 41.47 3.99
Grade 81 Phantom 394 35 36.48 2.35
Grade 82 [TDM]Pain 394 165 33.43 1.33
Grade 83 [TDM]Mr_Moores 394 74 34.99 1.86
Grade 84 BlueJay 393 54 34.92 1.87
Grade 85 orangeapple91 393 62 35.11 1.93
Grade 86 [TDM]Rodd 393 184 33.32 1.35
Grade 87 kozzer 392 24 37.31 2.70
Grade 88 Grand_Valse_Brillante 392 18 41.04 3.94
Grade 89 Maganha_OP 391 22 37.80 2.89
Grade 90 [AsG]Keith52 391 115 33.61 1.49
Grade 91 Dopped 390 156 33.31 1.43
Grade 92 uli_6 389 56 35.11 2.07
Grade 93 Drake 389 46 36.30 2.46
Grade 94 Sonic_TN 389 42 36.81 2.63
Grade 95 Luke_OP 389 37 36.92 2.69
Grade 96 [Rw]FREEMATT 389 1093 32.44 1.17
Grade 97 Vofse 388 11 43.15 4.78
Grade 98 Anarchy 388 36 35.70 2.28
Grade 99 [Chf]Jasmin_Chief 388 534 32.25 1.15
Grade 100 Samurai-Murachi 387 358 32.11 1.12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9