Face Off

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Grade Position Player Name Points Games μ σ
Grade 401 Eggwarrior 294 20 30.17 3.58
Grade 402 Meepo 293 105 23.87 1.51
Grade 403 solyluna 293 87 24.70 1.81
Grade 404 CleverBot 293 21 30.53 3.74
Grade 405 Kasowicz 293 27 31.05 3.92
Grade 406 wgidd 293 23 30.33 3.67
Grade 407 [Fr]Lancelot 293 65 25.31 2.00
Grade 408 joker89 292 16 29.72 3.50
Grade 409 [AsG]Ralimurr 292 10 34.60 5.14
Grade 410 JamesAKAJoe 292 32 28.01 2.95
Grade 411 MotherMonster 291 16 30.77 3.90
Grade 412 Quuyyylo 291 17 30.80 3.89
Grade 413 Xargoth 291 12 35.85 5.59
Grade 414 r3tr0 291 11 30.67 3.86
Grade 415 Evilface 290 17 30.16 3.70
Grade 416 Sabaton 290 27 27.70 2.91
Grade 417 DanyKardashian 290 16 30.81 3.94
Grade 418 DakiniWarrior 290 35 27.81 2.94
Grade 419 [TDM]Warrior 290 34 27.79 2.92
Grade 420 Zak 289 33 26.14 2.42
Grade 421 proton 289 28 28.29 3.14
Grade 422 Neo1171 289 19 28.97 3.36
Grade 423 pasol 288 74 25.10 2.11
Grade 424 Elysionism 288 26 28.92 3.38
Grade 425 [Sw]lekas 288 33 27.48 2.90
Grade 426 [PL]Pozo_Chedin 288 18 30.09 3.75
Grade 427 Adventure99 287 71 24.70 2.00
Grade 428 bushido744 287 39 26.26 2.51
Grade 429 The_Swarm_TN 287 19 29.65 3.64
Grade 430 OmegaOverride 286 69 24.70 2.04
Grade 431 atariowns 286 49 25.32 2.23
Grade 432 kenshin 286 12 31.53 4.32
Grade 433 Andranik 286 37 26.61 2.67
Grade 434 trysparta 285 46 26.49 2.68
Grade 435 rhesus_monkey 285 52 25.59 2.38
Grade 436 RedB3aronch 284 15 29.70 3.77
Grade 437 Leandro 284 82 23.60 1.74
Grade 438 [GoD]Hakai 284 23 27.95 3.17
Grade 439 Pjeter 283 53 24.42 2.03
Grade 440 Salvador 282 15 28.86 3.56
Grade 441 Legend 282 231 21.99 1.27
Grade 442 fahadismyname 282 18 30.49 4.10
Grade 443 mammy_TAS 281 11 30.44 4.12
Grade 444 Amroth 281 24 28.32 3.40
Grade 445 AmneziaHaze 281 47 26.24 2.70
Grade 446 Elyon 281 50 25.81 2.56
Grade 447 Mr_BlinG 281 14 30.04 3.98
Grade 448 feryat 280 29 26.92 2.99
Grade 449 cletex 280 26 29.01 3.66
Grade 450 Aldwych 280 60 24.39 2.13
Grade 451 Mister_SAPEEEEEEE 280 99 23.01 1.67
Grade 452 SilentBlini 280 50 23.33 1.77
Grade 453 Komar 279 29 27.37 3.14
Grade 454 Senteza 279 29 27.37 3.14
Grade 455 Khenji_is_back 279 10 30.51 4.20
Grade 456 Ryszard2 279 10 36.45 6.19
Grade 457 [AvA]bioSound 279 14 31.90 4.66
Grade 458 Mibthebest 278 33 25.56 2.60
Grade 459 Jupiler 278 14 30.43 4.22
Grade 460 Kashikoi 278 121 22.26 1.50
Grade 461 xibo01228607893 278 27 28.58 3.60
Grade 462 raz 278 13 27.82 3.34
Grade 463 [AsG]Peaveyplaya 278 20 26.37 2.87
Grade 464 Master_Volcano 278 77 24.20 2.15
Grade 465 Nikos 277 37 25.11 2.46
Grade 466 Xenophobe 277 25 26.35 2.89
Grade 467 grenoldia 277 19 31.18 4.48
Grade 468 clower 276 38 25.17 2.53
Grade 469 Joriszlav 276 12 30.41 4.27
Grade 470 Tykkylainen 276 25 28.30 3.57
Grade 471 Egg_Celent 276 48 25.85 2.75
Grade 472 xx-Pixie-xx 275 31 26.37 2.96
Grade 473 [AOC]PanMatak 275 40 27.19 3.24
Grade 474 [SW]ShadowLisi 275 16 27.85 3.44
Grade 475 murachi 274 88 22.59 1.71
Grade 476 Mortiss 274 41 26.33 2.98
Grade 477 coolkid97 273 18 28.44 3.71
Grade 478 HaveACigar 273 47 24.89 2.54
Grade 479 skrzat13 273 33 26.55 3.09
Grade 480 [MD]Exodus 273 29 27.56 3.43
Grade 481 mcshpatel 272 19 26.91 3.23
Grade 482 FunguyII 272 100 22.15 1.66
Grade 483 XTRO123 272 39 25.71 2.83
Grade 484 Romerz 272 16 30.72 4.49
Grade 485 Saito_VdM 272 49 24.23 2.36
Grade 486 [SW]Nemesis1 271 13 29.04 3.97
Grade 487 hossein 271 23 23.95 2.27
Grade 488 GM_CSH 271 137 21.57 1.49
Grade 489 fara77_VdM 271 62 23.87 2.25
Grade 490 ipnose 271 18 28.26 3.71
Grade 491 FlipMode 271 66 23.67 2.19
Grade 492 qwentin 270 23 26.67 3.22
Grade 493 Ivantj 270 13 31.69 4.91
Grade 494 Sheogorath 270 57 24.07 2.37
Grade 495 Dexiyt 269 10 30.34 4.46
Grade 496 Deadfollow 269 15 27.42 3.51
Grade 497 The-Great-One 269 21 27.71 3.59
Grade 498 javi12 269 27 26.15 3.09
Grade 499 Frizart 269 18 27.50 3.55
Grade 500 [TDM]MR-TaNk 269 23 27.03 3.37
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9