Face Off

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Grade Position Player Name Points Games μ σ
Grade 701 Soap 213 14 23.05 3.91
Grade 702 [PL]BloodDeath 213 20 23.89 4.19
Grade 703 DioEnki 213 16 21.06 3.24
Grade 704 Rouskof 212 16 20.61 3.13
Grade 705 [Fr]TUVATEMARER 212 26 21.13 3.31
Grade 706 Poxet 212 13 20.94 3.25
Grade 707 Archangel 212 53 18.53 2.43
Grade 708 Hilo 212 24 22.18 3.66
Grade 709 Tetsuya_Nomura 212 16 23.93 4.24
Grade 710 URINSTINKT 211 20 20.63 3.18
Grade 711 asesino60 211 25 19.92 2.94
Grade 712 Eversor 211 12 24.50 4.45
Grade 713 Nakenfisen 210 18 22.91 3.98
Grade 714 faiscabruno 210 17 22.84 3.95
Grade 715 Musti 210 26 21.46 3.50
Grade 716 sergioleiva 210 40 19.67 2.87
Grade 717 kadoffl 209 23 19.51 2.87
Grade 718 MasterJawa 209 15 23.49 4.18
Grade 719 Duke 209 10 22.92 3.99
Grade 720 NeverTry 209 12 24.36 4.48
Grade 721 mac0972 209 37 18.11 2.41
Grade 722 Aries 209 14 23.92 4.35
Grade 723 gidom1994 209 20 22.71 3.94
Grade 724 Stanley 209 18 24.09 4.40
Grade 725 Diddy21_VdM 208 23 21.84 3.69
Grade 726 [AOC]karolasty123 208 21 24.21 4.48
Grade 727 [D]Marty_McFly 208 13 21.58 3.58
Grade 728 earmenow 207 12 23.49 4.28
Grade 729 wowcataclysm 207 16 22.80 4.02
Grade 730 Alkali 206 26 21.51 3.65
Grade 731 shark0912 206 11 25.65 5.01
Grade 732 Embarrassing 206 23 21.33 3.56
Grade 733 Toniemonta 206 10 23.09 4.15
Grade 734 matgagi 205 13 25.14 4.88
Grade 735 Dekayr 205 13 34.02 7.86
Grade 736 Vedranv 205 19 22.61 4.04
Grade 737 SANDrape 204 24 20.55 3.37
Grade 738 Crayven 204 15 21.06 3.54
Grade 739 biertje 204 11 23.68 4.43
Grade 740 stefbroerse 204 19 21.71 3.78
Grade 741 hiddenrain 203 16 22.36 4.02
Grade 742 Rogim28 203 15 22.06 3.92
Grade 743 Darkima 202 40 18.74 2.85
Grade 744 D4R_OP 202 11 23.44 4.40
Grade 745 gud 202 23 20.85 3.56
Grade 746 uzumakinaruto 202 13 22.72 4.18
Grade 747 Cleaning 202 22 25.05 4.94
Grade 748 Ainia 201 13 25.69 5.19
Grade 749 john123454 201 13 25.00 4.97
Grade 750 EZ-now 201 34 20.09 3.32
Grade 751 DictatorJulio 200 35 18.84 2.95
Grade 752 apolo2 200 30 18.55 2.85
Grade 753 Syncreg 200 24 19.43 3.13
Grade 754 FireRiffer 200 19 21.05 3.67
Grade 755 helor 200 13 24.61 4.88
Grade 756 Dankia 199 18 24.89 5.01
Grade 757 Royal_Pain 199 20 20.06 3.39
Grade 758 TaranTula 199 13 21.60 3.91
Grade 759 Impboy 199 22 21.24 3.78
Grade 760 [TAS]Simba 199 16 21.38 3.81
Grade 761 fireblast 198 14 22.67 4.30
Grade 762 IvanPT 198 21 20.64 3.60
Grade 763 Gersioh 198 14 24.17 4.80
Grade 764 XTRO 198 11 23.59 4.61
Grade 765 GyLala 198 10 22.55 4.24
Grade 766 [Chf]Dario90 197 20 17.88 2.72
Grade 767 Cahokiawarrior 197 60 16.54 2.27
Grade 768 lambrex_ITA 197 13 21.58 3.97
Grade 769 mickelpro15 197 13 23.55 4.61
Grade 770 gabsAntonioli 196 15 18.67 3.02
Grade 771 obi_wan_kenobi 196 10 26.06 5.49
Grade 772 Azez91 196 15 20.11 3.51
Grade 773 Demonic_Dragon 196 11 22.11 4.18
Grade 774 guitaryente 196 16 21.96 4.11
Grade 775 Thelittlebrother 194 13 20.85 3.81
Grade 776 ronnynonny 194 12 24.62 5.09
Grade 777 Exiriuz 193 14 21.31 4.00
Grade 778 zuluman 193 13 22.88 4.53
Grade 779 Kralturk 192 24 20.74 3.84
Grade 780 redfox 192 30 19.37 3.39
Grade 781 Mustakrakish_VdM 191 25 18.27 3.05
Grade 782 Darthvadr 191 10 21.81 4.25
Grade 783 Godstar 191 28 18.90 3.25
Grade 784 Trajano 190 24 20.05 3.69
Grade 785 fyb 190 24 19.54 3.52
Grade 786 fcgustavof 190 15 20.05 3.68
Grade 787 AceVentre 189 10 23.11 4.74
Grade 788 Sk3l3t0n_K1nG 189 15 21.49 4.21
Grade 789 AzuraMBW 188 12 22.72 4.63
Grade 790 FermeR 188 11 20.93 4.04
Grade 791 Loikie 188 16 21.61 4.29
Grade 792 faselis 187 11 24.52 5.27
Grade 793 ADVENTURER_XD 187 16 17.99 3.09
Grade 794 Shadow26 187 34 18.17 3.15
Grade 795 basara_nekki 186 12 22.74 4.72
Grade 796 Arak 186 22 18.48 3.29
Grade 797 FreedomCast 186 21 18.85 3.43
Grade 798 apl 186 10 25.10 5.51
Grade 799 Spiral_ARK 186 17 19.74 3.71
Grade 800 GoMatak 185 13 22.16 4.56
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9