Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 518 613 45.40 1.20
Grade 2 [GoD]Vlek 503 391 43.76 1.17
Grade 3 Meph 476 557 41.08 1.17
Grade 4 ShadowOfUREH 462 725 39.92 1.24
Grade 5 [GoD]Snipe 462 178 40.09 1.28
Grade 6 Tacuara 461 130 40.46 1.45
Grade 7 hechizero 456 51 43.13 2.50
Grade 8 [AsG]Maximus 455 104 39.60 1.37
Grade 9 [TDM]Orange 449 67 40.45 1.87
Grade 10 TheDuce 447 87 41.16 2.15
Grade 11 huanson_OP 444 271 37.99 1.19
Grade 12 [GoD]Spinnifix 443 1084 37.73 1.15
Grade 13 ronnynonny 438 30 43.61 3.28
Grade 14 Shao_OP 437 83 38.65 1.66
Grade 15 Paradise 435 65 39.98 2.15
Grade 16 [AsG]Ragnj 434 322 36.98 1.18
Grade 17 Tito 433 109 37.62 1.44
Grade 18 [GoD]Captain 433 52 40.55 2.43
Grade 19 [SW]SemiShaman 432 363 36.70 1.15
Grade 20 [GoD]Synchron 431 164 36.77 1.21
Grade 21 [Rw]Sneaky_Dragon 430 218 36.45 1.13
Grade 22 [MD]Skylo 430 40 41.72 2.90
Grade 23 Lawyer_Johnson 428 798 36.25 1.14
Grade 24 Sepultura 427 30 42.65 3.31
Grade 25 Android_17_OP 425 323 36.16 1.22
Grade 26 [Rw]ra 422 536 35.57 1.11
Grade 27 MPlayGames 421 258 35.58 1.17
Grade 28 iceman1 419 233 35.62 1.23
Grade 29 [AsG]MentiX 417 173 35.43 1.23
Grade 30 Coatpustmain 415 21 47.69 5.41
Grade 31 [SW]Toni 415 107 36.34 1.61
Grade 32 Nsk 414 543 34.78 1.14
Grade 33 chanaman 414 121 35.18 1.25
Grade 34 [SW]Jamie- 413 175 35.39 1.35
Grade 35 [Rw]Neo 413 97 35.71 1.47
Grade 36 Kiyana 413 50 38.56 2.41
Grade 37 [TDM]Powerof3 413 191 35.26 1.32
Grade 38 [TDM]Eyjafjallajokull 412 141 35.42 1.41
Grade 39 hansmaulwurf 410 38 39.38 2.78
Grade 40 Shibby 410 77 35.40 1.48
Grade 41 T-Rod 410 903 34.51 1.15
Grade 42 [SW]Sinegeiros 409 281 34.41 1.16
Grade 43 ClownStar_OP 409 311 34.34 1.16
Grade 44 aravinth 409 267 34.35 1.16
Grade 45 SuperSaiyan 408 152 34.94 1.37
Grade 46 Supertribe 406 46 37.70 2.38
Grade 47 MrSmokin_Hottie26 406 663 34.08 1.15
Grade 48 [Rw]Mirage 405 571 33.93 1.16
Grade 49 Example 404 28 40.84 3.48
Grade 50 DeathNote 403 145 34.70 1.47
Grade 51 WiXXer 403 1255 33.85 1.17
Grade 52 [Rw]Argonaut 402 111 34.34 1.38
Grade 53 Updog_TSI 401 1027 33.56 1.15
Grade 54 lucero 399 58 36.65 2.26
Grade 55 Final_Fantasy 399 15 43.01 4.35
Grade 56 [TDM]Pain 399 77 35.12 1.74
Grade 57 Bellissima 399 53 36.20 2.11
Grade 58 [Rw]Bigbang 399 66 36.24 2.11
Grade 59 Toriko 398 139 34.18 1.46
Grade 60 KicK 398 77 34.84 1.67
Grade 61 [D]NightFury 397 275 33.27 1.20
Grade 62 Cataclysm 396 112 33.83 1.40
Grade 63 kaya 395 23 40.37 3.64
Grade 64 hasta_cuando 395 349 32.96 1.15
Grade 65 Frodo_BagginZ 394 123 33.53 1.38
Grade 66 [D]Toxic_Jaguar 393 317 32.86 1.19
Grade 67 Clown_OP 392 144 33.14 1.30
Grade 68 PBS 392 29 41.05 3.95
Grade 69 XFiresX 392 42 37.01 2.60
Grade 70 PinkWarrior 392 33 38.60 3.13
Grade 71 [Rw]Dash 392 111 33.19 1.34
Grade 72 [GoD]carbine 392 408 32.68 1.16
Grade 73 [D]Leaf 391 59 35.27 2.05
Grade 74 Kayin 391 229 32.70 1.21
Grade 75 Retro 390 92 33.82 1.61
Grade 76 Lucas 388 230 32.22 1.15
Grade 77 Anarchy 388 25 37.34 2.86
Grade 78 rousfv 388 186 32.58 1.27
Grade 79 jammy 388 39 36.44 2.56
Grade 80 Kasowicz 387 22 41.11 4.15
Grade 81 [AsG]Godzilla 387 517 32.11 1.15
Grade 82 SprdSheetMonkey_TSI 387 414 32.12 1.15
Grade 83 Adray_TSI 387 232 32.24 1.19
Grade 84 Prime_TSI 386 70 33.65 1.69
Grade 85 [TDM]Phil 386 49 35.49 2.31
Grade 86 Drake 385 36 35.81 2.45
Grade 87 laurvini 384 39 39.90 3.84
Grade 88 [SW]TheDarkAngle 384 261 31.85 1.14
Grade 89 21Questions_OP 383 312 31.76 1.16
Grade 90 FAKER 382 38 35.62 2.47
Grade 91 [GoD]pk 382 117 32.75 1.53
Grade 92 [AsG]Keith52 382 526 31.69 1.15
Grade 93 GreenPopGrowth_TSI 381 52 33.93 1.93
Grade 94 Shahzad 380 228 31.37 1.13
Grade 95 Samurai-Murachi 380 84 32.86 1.63
Grade 96 [AsG]Shadow 380 10 39.67 3.89
Grade 97 Quetzalcoatl 380 26 38.07 3.36
Grade 98 PureChemist_OP 380 176 32.06 1.34
Grade 99 [D]ragonsDogma 379 208 31.37 1.17
Grade 100 Charma 379 35 36.86 2.97
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8