Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 101 Maztodonte-Perras 379 315 31.47 1.20
Grade 102 Bockwurstlaune 378 149 31.69 1.31
Grade 103 Hykis 377 57 34.79 2.37
Grade 104 [GoD]Ahmed 377 340 31.21 1.17
Grade 105 skylinegtr 377 54 34.36 2.23
Grade 106 LockdowN_TAS 377 189 31.46 1.26
Grade 107 AmAzInG 376 168 31.56 1.31
Grade 108 Phantom 376 14 39.08 3.82
Grade 109 [SW]dominant 375 282 30.85 1.12
Grade 110 [AvA]JJaydenn 375 305 31.01 1.17
Grade 111 Xile 374 173 31.02 1.20
Grade 112 Altair_TAS 374 163 31.92 1.52
Grade 113 Lord_of_the_faq 374 210 31.56 1.40
Grade 114 Electric 374 226 31.15 1.24
Grade 115 Nut_Cracker_OP 374 40 34.08 2.22
Grade 116 [AsG]manl1 373 553 30.74 1.15
Grade 117 [SW]BreakTimeGG 372 327 30.68 1.16
Grade 118 [AsG]daroo 371 45 34.19 2.35
Grade 119 Maganha_OP 371 84 31.91 1.60
Grade 120 Cocaine1 370 60 33.90 2.31
Grade 121 [SW]SilentWarrior 369 241 30.46 1.18
Grade 122 Iceskin 369 18 38.72 3.94
Grade 123 [TDM]Walhallah 369 39 34.05 2.37
Grade 124 Dendix_9 369 82 31.64 1.59
Grade 125 Daddy 368 37 34.76 2.66
Grade 126 [Rw]BlackWolf 368 43 32.53 1.92
Grade 127 doc 368 48 33.03 2.08
Grade 128 BlueJay 367 13 36.86 3.39
Grade 129 [TDM]Black_Hawk 367 32 33.81 2.39
Grade 130 JamesAKAJoe 367 61 32.90 2.06
Grade 131 TheChosenOne 366 54 31.66 1.70
Grade 132 Kryuell 366 16 37.95 3.78
Grade 133 Hermione 366 283 30.19 1.20
Grade 134 Anima 365 180 30.10 1.19
Grade 135 chile_men 363 31 33.20 2.30
Grade 136 Zpektrix_TAS 363 313 29.79 1.17
Grade 137 [AsG]Nefarius 362 34 33.47 2.42
Grade 138 Dopped 362 86 31.49 1.75
Grade 139 Tundar_OP 362 628 29.66 1.16
Grade 140 DeltaEnemy 361 95 30.68 1.52
Grade 141 [TSI]Warden 360 40 33.32 2.45
Grade 142 [AsG]Hundredth 360 53 32.05 2.01
Grade 143 Shimaga 359 69 31.01 1.69
Grade 144 Nefor 359 12 40.80 4.96
Grade 145 [TDM]Rodd 359 51 32.99 2.37
Grade 146 [AsG]tarigon 359 345 29.30 1.15
Grade 147 Relax 359 27 34.86 2.97
Grade 148 [PL]edi 358 38 32.40 2.19
Grade 149 [GoD]Blanka 358 521 29.29 1.15
Grade 150 [SW]Fried_Rice 358 429 29.19 1.14
Grade 151 Dark_Devil 357 50 33.28 2.53
Grade 152 ghostrider 357 20 35.33 3.21
Grade 153 mammy_TAS 357 185 29.41 1.25
Grade 154 [GoD]Spyro 357 298 29.32 1.20
Grade 155 [Rw]Tuk 356 50 31.51 1.97
Grade 156 Luke_OP 356 32 33.64 2.68
Grade 157 Kougami 355 19 32.80 2.45
Grade 158 iseeyouseemeseeyou 355 22 35.45 3.30
Grade 159 Garbageman 355 14 39.25 4.57
Grade 160 ttamylno 354 157 29.52 1.36
Grade 161 Kashikoi 353 410 28.64 1.11
Grade 162 Jewman 353 35 36.92 3.88
Grade 163 Lovenji_OP 351 42 32.36 2.41
Grade 164 Ano-pop 350 95 30.31 1.78
Grade 165 RockOnRob 350 17 35.92 3.64
Grade 166 [Rw]Phoenix- 350 255 28.63 1.20
Grade 167 [Rw]karma 350 204 28.71 1.22
Grade 168 Etey 349 54 30.38 1.82
Grade 169 [GoD]Lex 349 10 37.90 4.33
Grade 170 snaps 349 26 32.63 2.56
Grade 171 Damage 348 31 34.43 3.22
Grade 172 [TDM]Mr_Moores 348 99 29.33 1.51
Grade 173 [SW]Nekkkron 347 41 33.69 3.01
Grade 174 HuGZ 347 61 30.66 2.00
Grade 175 power 347 210 28.41 1.23
Grade 176 Waleed 346 68 29.16 1.53
Grade 177 apocalipto 346 366 28.10 1.15
Grade 178 Sponge 346 154 28.45 1.28
Grade 179 Omkar 346 47 31.48 2.30
Grade 180 [TAS]Necrofear 345 92 28.49 1.34
Grade 181 Leandro 345 66 30.10 1.87
Grade 182 Keri 344 30 32.99 2.85
Grade 183 [Rw]Boss 344 49 30.68 2.10
Grade 184 ILuVBooBS 344 34 34.76 3.44
Grade 185 Wingdor 342 23 33.39 3.06
Grade 186 Xenophobe 341 15 36.53 4.14
Grade 187 Dani6432 341 56 30.08 1.99
Grade 188 Ghamish 341 29 32.70 2.87
Grade 189 Panthera_Leo 341 18 36.00 3.96
Grade 190 Kurumi 341 34 29.58 1.82
Grade 191 [Rw]Ninety 340 34 31.57 2.52
Grade 192 Meepo 340 47 29.93 1.99
Grade 193 Elengoth 340 19 39.00 4.98
Grade 194 r3tr0 340 373 27.49 1.15
Grade 195 Hersen 339 15 33.78 3.28
Grade 196 dna 339 35 31.27 2.46
Grade 197 itAchi 338 19 37.89 4.69
Grade 198 MasterMinder 338 86 29.74 1.99
Grade 199 Savas 337 64 29.60 1.98
Grade 200 Kingbradley 337 25 32.83 3.03
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8