Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 201 [TDM]Felicopter 337 33 33.43 3.23
Grade 202 Mowgli 337 67 29.35 1.87
Grade 203 Kiyamet 337 157 27.78 1.36
Grade 204 FIN_Elite 336 81 28.29 1.57
Grade 205 mr_bojangles_TN 335 39 30.66 2.39
Grade 206 folodinoxdxd 334 53 29.77 2.11
Grade 207 Kwantum_OP 334 124 27.44 1.36
Grade 208 Seraphim 334 40 31.74 2.79
Grade 209 [AsG]Sub_Zero 334 24 31.56 2.72
Grade 210 [TDM]Tuth 333 60 29.75 2.15
Grade 211 Scorpion 333 23 33.75 3.49
Grade 212 [SW]AlphaEnemy 333 22 33.04 3.23
Grade 213 neno88_OP 332 19 32.98 3.25
Grade 214 Silent_Hill 332 18 34.61 3.80
Grade 215 Tetsuya_Nomura 331 26 32.48 3.12
Grade 216 [SW]SoulTaker 330 39 30.84 2.60
Grade 217 [AsG]Howl 330 35 30.54 2.50
Grade 218 Beastmode_TAS 330 72 28.08 1.68
Grade 219 [GoD]Hakai 330 277 26.56 1.18
Grade 220 OverKill 329 33 32.53 3.22
Grade 221 Soap 329 46 30.21 2.43
Grade 222 Legance 329 38 32.04 3.04
Grade 223 c3_TN 329 19 32.74 3.28
Grade 224 [GoD]of_Madness 329 100 27.43 1.52
Grade 225 OttomanEmpire15 327 32 29.19 2.17
Grade 226 mannin 327 22 33.28 3.53
Grade 227 aosin 327 19 36.03 4.43
Grade 228 [Rw]genesis 327 57 29.08 2.12
Grade 229 joker89 326 16 30.66 2.68
Grade 230 oscuro 326 121 27.84 1.76
Grade 231 [AvA]SpiderPig 326 27 31.39 2.94
Grade 232 [AsG]NanoSaurus 326 70 28.15 1.85
Grade 233 TeamPlayer_Blue 326 51 28.48 1.97
Grade 234 shing3821 325 34 29.10 2.21
Grade 235 GammaEnemy 325 24 30.06 2.51
Grade 236 Half-Life 325 17 32.79 3.43
Grade 237 Polybius 324 17 31.27 2.97
Grade 238 Almafuerte 324 57 28.63 2.09
Grade 239 [SW]Bananas 324 192 26.23 1.27
Grade 240 throatcutter 324 16 37.36 4.99
Grade 241 IncaWarrior 324 24 31.85 3.14
Grade 242 compachame 323 29 30.13 2.60
Grade 243 king-kong 323 96 26.36 1.37
Grade 244 McDventure 323 35 30.97 2.88
Grade 245 Shocks 323 30 31.85 3.19
Grade 246 [SW]MonsterIncarnate 323 76 27.11 1.61
Grade 247 D4R_OP 322 89 27.21 1.65
Grade 248 Misaki 322 21 29.12 2.29
Grade 249 Legend 322 162 25.84 1.23
Grade 250 Sagitario 322 28 32.15 3.33
Grade 251 MadSkillz 322 53 28.19 2.00
Grade 252 treeman161 322 49 27.78 1.87
Grade 253 [Rw]FREEMATT 322 458 25.68 1.16
Grade 254 The-Great-One 321 36 28.86 2.27
Grade 255 levman 321 15 34.70 4.20
Grade 256 abhijeet 321 60 28.59 2.15
Grade 257 Gabe 320 27 30.67 2.90
Grade 258 Pan 320 45 28.40 2.13
Grade 259 [TSI]Teukka 319 19 33.59 3.90
Grade 260 [SW]TACITUS 319 329 25.41 1.17
Grade 261 FreedomCast 319 15 35.82 4.63
Grade 262 AcosadoR 318 65 26.96 1.71
Grade 263 shadics 318 19 33.74 3.99
Grade 264 DisBiscuit 318 10 39.25 5.83
Grade 265 [TSI]Midori 317 50 28.25 2.17
Grade 266 Takara_Miyuki 317 15 33.08 3.78
Grade 267 AimGott_OP 317 125 25.91 1.40
Grade 268 paddy_lad 315 18 31.60 3.36
Grade 269 nomey 315 65 27.54 2.01
Grade 270 Avatar_TP 315 20 32.09 3.54
Grade 271 Selena_Gomez 315 30 31.64 3.39
Grade 272 Warp_drive 315 212 25.39 1.29
Grade 273 italian120 314 36 28.10 2.23
Grade 274 DragulaROB 314 53 28.06 2.21
Grade 275 Santiml 314 33 28.76 2.45
Grade 276 [Rw]Sly1 313 40 28.20 2.29
Grade 277 Ezra_TSI 313 43 27.40 2.04
Grade 278 dovanik23 312 15 28.98 2.61
Grade 279 Gemini 312 14 31.86 3.54
Grade 280 [Rw]TheSaint 312 41 28.44 2.42
Grade 281 [AvA]Celoabdi 312 97 26.02 1.61
Grade 282 Luxray 311 58 28.16 2.34
Grade 283 FunguyII 311 131 25.72 1.55
Grade 284 Wet_Pickle 311 35 28.93 2.60
Grade 285 Carnificin_TAS 311 85 26.08 1.65
Grade 286 Kokumba 310 17 30.96 3.33
Grade 287 rogim_fast 310 42 27.92 2.31
Grade 288 Meneghell_TAS 310 16 30.92 3.29
Grade 289 dinara 310 15 33.17 4.04
Grade 290 BC11 310 36 30.37 3.13
Grade 291 cobalt 310 354 24.72 1.23
Grade 292 lost-soul 310 13 32.11 3.69
Grade 293 SuperPower 309 19 31.12 3.41
Grade 294 KoekjeKope 309 100 26.18 1.77
Grade 295 [Rw]Rijkaard 309 13 34.47 4.51
Grade 296 foxymick 309 23 30.82 3.30
Grade 297 sayian_5 309 15 31.97 3.68
Grade 298 Maharaja 309 60 26.73 1.94
Grade 299 [TAS]Papervu 309 69 26.37 1.82
Grade 300 Sammos 308 52 29.47 2.90
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8