Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 401 [TDM]MR-TaNk 278 30 26.12 2.76
Grade 402 xzalcedoh 278 31 27.54 3.24
Grade 403 [Sw]lekas 278 20 31.45 4.55
Grade 404 DeathLess 278 18 28.77 3.64
Grade 405 bluemuse 278 23 26.54 2.92
Grade 406 [AvA]Soma- 278 14 29.70 3.96
Grade 407 Dad 278 27 28.53 3.57
Grade 408 DictatorJulio 277 30 26.64 2.98
Grade 409 Dimbledore4k_TSI 277 46 24.09 2.15
Grade 410 Light_ruNNer 276 12 29.29 3.90
Grade 411 BlackAncalagon 276 18 29.93 4.11
Grade 412 Ensure 276 16 30.76 4.37
Grade 413 Xargoth 276 24 29.26 3.88
Grade 414 Demeter 276 28 25.28 2.58
Grade 415 2roc 276 11 31.66 4.68
Grade 416 [TDM]Warrior 275 29 26.53 3.02
Grade 417 Luckydregger 275 20 29.22 3.90
Grade 418 Dark_Zealot 275 26 27.44 3.31
Grade 419 tonik_VdM 275 50 24.71 2.39
Grade 420 Chyrela 275 23 26.07 2.86
Grade 421 dogjeff 275 29 28.40 3.62
Grade 422 Pjeter 274 49 24.09 2.23
Grade 423 elevet 274 24 25.11 2.59
Grade 424 Brandyleinchen 274 19 27.01 3.21
Grade 425 Stauni_OP 273 38 24.13 2.29
Grade 426 Kunieda 273 14 26.44 3.06
Grade 427 Mustakrakish_VdM 273 22 28.05 3.57
Grade 428 Nspark_TA 273 30 25.12 2.60
Grade 429 DanyKardashian 272 11 31.66 4.83
Grade 430 Sopsykop 271 16 26.53 3.14
Grade 431 Hector_Bonilha 270 12 32.27 5.09
Grade 432 Andranik 270 27 25.67 2.88
Grade 433 [War]Oo_Ploufio_oO 270 17 26.69 3.23
Grade 434 Abstract 270 13 29.88 4.29
Grade 435 XTRO 270 52 23.01 2.01
Grade 436 sulivan 270 10 32.25 5.08
Grade 437 GM_CSH 269 207 20.73 1.26
Grade 438 [AvA]lanche 269 76 22.55 1.88
Grade 439 FuzzyWarrior 269 13 32.16 5.10
Grade 440 Osiris 269 51 24.19 2.43
Grade 441 Carcinos 268 24 26.84 3.35
Grade 442 sebas 268 14 26.59 3.26
Grade 443 rajattajar 267 14 27.41 3.56
Grade 444 prud_TAS 267 18 26.31 3.20
Grade 445 xXxNuBWaRxXx 267 12 30.83 4.71
Grade 446 Shadingale 267 13 27.66 3.66
Grade 447 ppinetta 267 30 23.54 2.29
Grade 448 guitaryente 267 28 24.53 2.61
Grade 449 [AsG]Ralimurr 266 15 26.16 3.19
Grade 450 PeterParker 266 36 24.92 2.77
Grade 451 [GoD]Lionel04 265 34 23.80 2.45
Grade 452 Flashlightning 265 54 22.69 2.06
Grade 453 [Chf]crazyone 265 23 24.59 2.69
Grade 454 Hungaro 265 15 28.86 4.13
Grade 455 pejn88 265 23 25.53 3.02
Grade 456 sniker 264 19 26.03 3.21
Grade 457 sinisters 264 29 25.13 2.92
Grade 458 Quuyyylo 264 16 29.72 4.43
Grade 459 nathan1 264 25 26.40 3.34
Grade 460 Cinquecento 264 19 26.45 3.34
Grade 461 Rizo_TS 263 23 24.69 2.81
Grade 462 MarkyMoo 263 11 27.02 3.58
Grade 463 Haru 262 51 23.86 2.56
Grade 464 Hatsu 262 11 29.12 4.31
Grade 465 Grand_Valse_Brillante 262 11 29.46 4.42
Grade 466 Nkandla 262 16 28.15 3.99
Grade 467 [Fr]Lancelot 262 26 25.99 3.28
Grade 468 Obi-Wan 262 10 29.13 4.30
Grade 469 Incy 262 23 24.88 2.89
Grade 470 PMProphet 262 23 26.46 3.44
Grade 471 orangeapple91 261 16 27.01 3.62
Grade 472 Crazythunder 261 18 26.61 3.49
Grade 473 Niinodks 261 11 31.75 5.22
Grade 474 Michouchou 260 11 33.35 5.78
Grade 475 pontypool 260 18 29.00 4.34
Grade 476 XzPePijNzX 260 26 25.92 3.30
Grade 477 Nico 260 14 26.59 3.52
Grade 478 PopReAccBeg 260 10 27.80 3.93
Grade 479 [Fr]Humax 260 28 24.62 2.87
Grade 480 [AvA]bioSound 260 15 27.88 3.97
Grade 481 nah 259 13 26.63 3.57
Grade 482 kokolus999 259 11 31.14 5.08
Grade 483 Era 259 24 26.70 3.61
Grade 484 wil 259 13 27.75 3.94
Grade 485 segador1924 258 25 25.98 3.38
Grade 486 Alca 258 28 25.57 3.24
Grade 487 GHXST_TSI 258 10 30.00 4.73
Grade 488 MasterJawa 257 11 30.46 4.93
Grade 489 skaarj_guardian 257 76 21.16 1.81
Grade 490 [Rw]Jops 257 15 27.28 3.86
Grade 491 aidan9211 257 18 27.37 3.90
Grade 492 Hardstyle 256 17 26.74 3.73
Grade 493 primerock 256 10 28.20 4.21
Grade 494 HaveACigar 255 19 28.37 4.30
Grade 495 redfox 255 30 25.12 3.21
Grade 496 Tumagha 255 79 21.89 2.11
Grade 497 [AsG]Drummerdude48 254 13 27.14 3.90
Grade 498 Grafu 254 12 29.78 4.81
Grade 499 [AsG]SewerAssassin 254 15 26.44 3.67
Grade 500 [AsG]Peaveyplaya 254 10 27.46 4.01
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8