Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 401 DictatorJulio 277 30 26.64 2.98
Grade 402 BlackAncalagon 276 18 29.93 4.11
Grade 403 Light_ruNNer 276 12 29.29 3.90
Grade 404 Demeter 276 28 25.28 2.58
Grade 405 Ensure 276 16 30.76 4.37
Grade 406 Xargoth 276 24 29.26 3.88
Grade 407 2roc 276 11 31.66 4.68
Grade 408 Chyrela 275 23 26.07 2.86
Grade 409 Dark_Zealot 275 26 27.44 3.31
Grade 410 dogjeff 275 29 28.40 3.62
Grade 411 Luckydregger 275 20 29.22 3.90
Grade 412 tonik_VdM 275 50 24.71 2.39
Grade 413 [TDM]Warrior 275 29 26.53 3.02
Grade 414 elevet 274 24 25.11 2.59
Grade 415 Pjeter 274 49 24.09 2.23
Grade 416 Stauni_OP 273 38 24.13 2.29
Grade 417 Mustakrakish_VdM 273 22 28.05 3.57
Grade 418 Nspark_TA 273 30 25.12 2.60
Grade 419 Kunieda 273 14 26.44 3.06
Grade 420 [TDM]MR-TaNk 273 24 26.85 3.19
Grade 421 DanyKardashian 272 11 31.66 4.83
Grade 422 Dougs 272 11 31.84 4.87
Grade 423 Sopsykop 271 16 26.53 3.14
Grade 424 Toxic_Royal 271 28 26.11 3.00
Grade 425 [War]Oo_Ploufio_oO 270 17 26.69 3.23
Grade 426 Hector_Bonilha 270 12 32.27 5.09
Grade 427 sulivan 270 10 32.25 5.08
Grade 428 Abstract 270 13 29.88 4.29
Grade 429 Andranik 270 27 25.67 2.88
Grade 430 GM_CSH 269 207 20.73 1.26
Grade 431 Osiris 269 51 24.19 2.43
Grade 432 FuzzyWarrior 269 13 32.16 5.10
Grade 433 XTRO 269 47 23.18 2.09
Grade 434 [SW]BardiKing 268 50 23.02 2.06
Grade 435 sebas 268 14 26.59 3.26
Grade 436 Carcinos 268 24 26.84 3.35
Grade 437 prud_TAS 267 18 26.31 3.20
Grade 438 rajattajar 267 14 27.41 3.56
Grade 439 Shadingale 267 13 27.66 3.66
Grade 440 ppinetta 267 30 23.54 2.29
Grade 441 xXxNuBWaRxXx 267 12 30.83 4.71
Grade 442 guitaryente 267 28 24.53 2.61
Grade 443 Invisible2 267 17 26.92 3.42
Grade 444 [AvA]lanche 267 64 22.84 2.03
Grade 445 [AsG]Ralimurr 266 14 26.16 3.19
Grade 446 PeterParker 266 36 24.92 2.77
Grade 447 Flashlightning 265 54 22.69 2.06
Grade 448 [Chf]crazyone 265 23 24.59 2.69
Grade 449 pejn88 265 23 25.53 3.02
Grade 450 Hungaro 265 15 28.86 4.13
Grade 451 Incy 265 20 25.74 3.09
Grade 452 sniker 264 19 26.03 3.21
Grade 453 Quuyyylo 264 16 29.72 4.43
Grade 454 nathan1 264 25 26.40 3.34
Grade 455 sinisters 264 29 25.13 2.92
Grade 456 Cinquecento 264 19 26.45 3.34
Grade 457 Rizo_TS 263 23 24.69 2.81
Grade 458 MarkyMoo 263 11 27.02 3.58
Grade 459 Nkandla 262 16 28.15 3.99
Grade 460 Hatsu 262 11 29.12 4.31
Grade 461 Grand_Valse_Brillante 262 11 29.46 4.42
Grade 462 Haru 262 51 23.86 2.56
Grade 463 PMProphet 262 23 26.46 3.44
Grade 464 [Fr]Lancelot 262 26 25.99 3.28
Grade 465 Obi-Wan 262 10 29.13 4.30
Grade 466 Crazythunder 261 18 26.61 3.49
Grade 467 Niinodks 261 11 31.75 5.22
Grade 468 orangeapple91 261 16 27.01 3.62
Grade 469 [Fr]Humax 260 28 24.62 2.87
Grade 470 Nico 260 14 26.59 3.52
Grade 471 XzPePijNzX 260 26 25.92 3.30
Grade 472 Michouchou 260 11 33.35 5.78
Grade 473 PopReAccBeg 260 10 27.80 3.93
Grade 474 pontypool 260 18 29.00 4.34
Grade 475 [AvA]bioSound 260 15 27.88 3.97
Grade 476 kokolus999 259 11 31.14 5.08
Grade 477 Era 259 24 26.70 3.61
Grade 478 wil 259 13 27.75 3.94
Grade 479 segador1924 258 25 25.98 3.38
Grade 480 Alca 258 28 25.57 3.24
Grade 481 GHXST_TSI 258 10 30.00 4.73
Grade 482 MasterJawa 257 11 30.46 4.93
Grade 483 skaarj_guardian 257 76 21.16 1.81
Grade 484 aidan9211 257 18 27.37 3.90
Grade 485 primerock 256 10 28.20 4.21
Grade 486 Hardstyle 256 17 26.74 3.73
Grade 487 [GoD]Candide 256 32 23.22 2.53
Grade 488 Tumagha 255 79 21.89 2.11
Grade 489 HaveACigar 255 19 28.37 4.30
Grade 490 redfox 255 30 25.12 3.21
Grade 491 Grafu 254 12 29.78 4.81
Grade 492 [AsG]Peaveyplaya 254 10 27.46 4.01
Grade 493 [AsG]SewerAssassin 254 15 26.44 3.67
Grade 494 [AsG]Drummerdude48 254 13 27.14 3.90
Grade 495 [War]mimo 253 40 22.93 2.55
Grade 496 mahadilyas55 253 10 28.11 4.28
Grade 497 option7 253 12 30.11 4.95
Grade 498 Claudio 252 54 22.00 2.27
Grade 499 [Rw]flamingsword 252 16 26.32 3.71
Grade 500 bolleee 251 15 25.10 3.32
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8