Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 501 [War]mimo 253 40 22.93 2.55
Grade 502 CCCP 253 76 20.92 1.87
Grade 503 option7 253 12 30.11 4.95
Grade 504 mahadilyas55 253 10 28.11 4.28
Grade 505 Claudio 252 54 22.00 2.27
Grade 506 [Rw]flamingsword 252 16 26.32 3.71
Grade 507 [Noob]ShineDalgarno 251 19 24.66 3.20
Grade 508 danielm 251 13 26.40 3.76
Grade 509 fara77_VdM 251 45 22.92 2.61
Grade 510 bolleee 251 15 25.10 3.32
Grade 511 [AsG]kyuubi 251 11 28.85 4.58
Grade 512 Dejvix 250 19 26.21 3.73
Grade 513 Little_Guy1 250 17 26.09 3.70
Grade 514 skullcruncher 250 14 27.26 4.09
Grade 515 [AOC]karolasty123 250 13 28.19 4.39
Grade 516 jayscott 250 23 25.18 3.40
Grade 517 jamesholly 250 14 28.55 4.51
Grade 518 King-Of_Populous 250 11 25.63 3.53
Grade 519 Anteros 250 18 25.03 3.36
Grade 520 Medecin_Bang 249 14 26.56 3.88
Grade 521 Toast_and_Bananas 249 10 29.56 4.88
Grade 522 Deadfollow 249 10 30.31 5.14
Grade 523 ZTAtheNMI 249 11 29.35 4.80
Grade 524 [Rw]Raver 249 23 23.86 3.00
Grade 525 javi92 248 10 25.53 3.58
Grade 526 FinishHim 248 20 23.59 2.94
Grade 527 TombRaider 248 28 22.54 2.58
Grade 528 Axon 247 13 25.60 3.63
Grade 529 AshWin 247 11 28.11 4.48
Grade 530 Dave_Wild 246 15 28.03 4.47
Grade 531 Irionis 246 29 24.14 3.19
Grade 532 Blackshine 246 20 26.29 3.89
Grade 533 SilentBlini 246 37 20.94 2.11
Grade 534 Banshee 246 20 27.43 4.29
Grade 535 clower 246 37 22.13 2.51
Grade 536 awful8 246 18 26.62 4.01
Grade 537 Elengoth2 246 20 26.58 4.00
Grade 538 Elyon 246 32 24.71 3.38
Grade 539 Gianlu26 246 31 23.06 2.81
Grade 540 URINSTINKT 245 25 22.34 2.61
Grade 541 [Chf]xel88 245 30 22.63 2.72
Grade 542 justin88 245 14 27.73 4.42
Grade 543 [Fr]Crazykg 245 14 28.21 4.58
Grade 544 vortex 245 11 29.77 5.10
Grade 545 IbraKadabra 244 20 23.59 3.07
Grade 546 cletex 244 34 23.79 3.14
Grade 547 00Shaman 244 27 23.53 3.05
Grade 548 Coruscater_OP 244 11 27.30 4.31
Grade 549 Stanley 244 11 31.14 5.58
Grade 550 Shaman_killer 244 13 30.30 5.28
Grade 551 Zak 244 15 24.96 3.52
Grade 552 qwentin 244 40 22.14 2.56
Grade 553 [TDM]Raven 243 12 28.25 4.65
Grade 554 Statickid95 243 10 27.64 4.44
Grade 555 niceme88_VdM 243 27 23.69 3.14
Grade 556 DakiniWarrior 242 19 25.73 3.84
Grade 557 Daniel_Prvni 242 14 24.60 3.47
Grade 558 Mortiss 242 10 29.96 5.24
Grade 559 007s 242 29 23.09 2.95
Grade 560 Ceviche 242 12 26.96 4.25
Grade 561 Red 241 27 23.12 2.99
Grade 562 31313131 241 33 22.25 2.73
Grade 563 MrDasanko 241 10 29.54 5.16
Grade 564 freek114 240 11 26.66 4.23
Grade 565 tHe_laW 240 11 27.81 4.62
Grade 566 skyway 240 15 24.43 3.49
Grade 567 [AsG]Salty 239 11 25.11 3.75
Grade 568 Embarrassing 239 12 27.89 4.67
Grade 569 OMGitsfirestorm 238 13 28.15 4.79
Grade 570 666MariaMaria 237 23 23.07 3.13
Grade 571 Kidd 237 22 22.78 3.04
Grade 572 [SW]Arkenstone 236 17 24.07 3.50
Grade 573 [SW]Remote 236 14 26.33 4.24
Grade 574 Doberman 235 20 23.33 3.29
Grade 575 christo0972 235 56 19.46 1.98
Grade 576 kleber 234 13 28.13 4.92
Grade 577 trysparta 234 19 25.01 3.85
Grade 578 Baschaa 234 37 21.42 2.67
Grade 579 Dosker 234 21 25.44 4.00
Grade 580 joaovitor 233 42 22.00 2.89
Grade 581 Torerher 233 11 24.63 3.77
Grade 582 snDD 233 11 28.59 5.10
Grade 583 AmneziaHaze 232 18 25.52 4.10
Grade 584 grimgorg 232 10 27.01 4.61
Grade 585 GoMatak 232 20 23.89 3.56
Grade 586 Mr_BlinG 232 12 27.04 4.62
Grade 587 fu510n5 231 19 24.71 3.87
Grade 588 Sugary 231 12 25.95 4.28
Grade 589 scoop69 231 13 24.93 3.95
Grade 590 [AvA]Arc 231 32 21.67 2.87
Grade 591 LeaderEvils 230 20 25.97 4.32
Grade 592 JulienP 230 11 28.35 5.13
Grade 593 juan111 230 12 27.99 5.00
Grade 594 xxunknownghostx 229 11 28.00 5.05
Grade 595 melkart 229 23 24.27 3.78
Grade 596 pedromitch 229 21 24.49 3.85
Grade 597 kaspa64 229 27 21.41 2.82
Grade 598 Hundz 229 15 23.62 3.56
Grade 599 CleverBot 228 21 24.58 3.92
Grade 600 flowers_for_machines 228 13 25.52 4.26
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8