Pressure Point

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 601 Hamka 227 10 27.18 4.83
Grade 602 Darkwolf3 227 13 28.37 5.24
Grade 603 Smaccoms 227 11 23.71 3.66
Grade 604 GreenWarrior 227 31 21.38 2.88
Grade 605 TRINITAS 227 45 20.95 2.76
Grade 606 WhiteWolf_VdM 227 25 22.50 3.28
Grade 607 Anarky 227 25 23.67 3.65
Grade 608 Ranveer 227 15 27.00 4.78
Grade 609 Basz 227 23 22.60 3.29
Grade 610 skrzat13 226 24 23.37 3.59
Grade 611 bwcy2005 226 22 25.61 4.35
Grade 612 Adventskalender 226 10 26.47 4.64
Grade 613 Monsepuseladden 226 13 23.73 3.72
Grade 614 Makico 226 16 23.51 3.65
Grade 615 Dominik_Prvni 226 17 22.47 3.28
Grade 616 Xatham 225 16 26.44 4.66
Grade 617 Bukka 224 10 24.81 4.14
Grade 618 pepeargento 224 17 22.33 3.31
Grade 619 Archangel 224 38 21.02 2.86
Grade 620 tlp-mo 223 14 23.05 3.57
Grade 621 Ermaks 223 12 24.12 3.94
Grade 622 Fearthedemon 223 10 24.76 4.17
Grade 623 Darken77 223 13 27.20 4.97
Grade 624 xx-Pixie-xx 222 23 22.97 3.59
Grade 625 Rafaelzor 221 18 24.31 4.07
Grade 626 evan38600 221 56 19.17 2.36
Grade 627 olegarx 221 12 26.89 4.94
Grade 628 Rouskof 220 16 22.71 3.58
Grade 629 dubeyshivi_TAS 220 11 25.04 4.34
Grade 630 hossein 220 10 25.38 4.45
Grade 631 Hilo 220 11 28.15 5.39
Grade 632 Jet 220 13 24.08 4.03
Grade 633 Arniee_OP 220 10 25.10 4.36
Grade 634 Diddy21_VdM 219 22 24.02 4.03
Grade 635 Shinra 219 11 26.18 4.77
Grade 636 Alpha_TAS 218 11 23.44 3.86
Grade 637 Exiriuz 218 21 21.64 3.28
Grade 638 fatelavos 218 24 24.80 4.33
Grade 639 Quaan 218 21 24.50 4.23
Grade 640 Excelsior 218 14 23.86 4.03
Grade 641 Larissa_Darc 218 12 24.67 4.29
Grade 642 Javedmamode 218 39 19.13 2.43
Grade 643 SANDrape 217 12 24.03 4.10
Grade 644 [Noob]Doom 217 15 22.64 3.64
Grade 645 lipsmega 216 23 20.95 3.12
Grade 646 Rogim28 216 20 21.47 3.28
Grade 647 Nikos 216 16 22.04 3.49
Grade 648 SSW_DanDy 216 35 19.90 2.77
Grade 649 Takosunama 216 14 24.13 4.16
Grade 650 ThuStone 215 12 23.43 3.96
Grade 651 Common 215 16 23.49 4.00
Grade 652 Brian_Fantana 214 37 21.69 3.45
Grade 653 fahadismyname 213 15 24.62 4.45
Grade 654 Galaxtica_17_VdM 213 29 21.79 3.51
Grade 655 AKOmcVeroia 213 18 21.20 3.29
Grade 656 feryat 213 12 23.04 3.91
Grade 657 Jujupoilu 212 22 22.54 3.79
Grade 658 Jordan90 212 17 21.92 3.59
Grade 659 Nerfy77 212 27 20.82 3.19
Grade 660 faiscabruno 211 28 21.43 3.46
Grade 661 Stan 211 12 24.79 4.55
Grade 662 Cao_Pi 211 15 22.32 3.74
Grade 663 Trilo 211 12 25.51 4.79
Grade 664 Alifyfe_VdM 211 13 24.30 4.39
Grade 665 Nakenfisen 210 15 21.43 3.49
Grade 666 mohommed 210 16 21.41 3.47
Grade 667 Sleak 210 29 21.78 3.61
Grade 668 [TSI]DevilKazuya 210 21 20.60 3.20
Grade 669 ssp2020 208 10 24.16 4.47
Grade 670 FireLord 208 29 20.62 3.26
Grade 671 bone_collector 208 28 20.11 3.11
Grade 672 Mr_Spock 207 23 20.46 3.24
Grade 673 Aldwych 207 42 18.48 2.61
Grade 674 TheDark_TAS 207 29 19.03 2.77
Grade 675 xibo01228607893 207 13 26.89 5.40
Grade 676 Crayven 207 12 23.24 4.18
Grade 677 TizzL 207 13 22.25 3.84
Grade 678 ale4599 206 12 24.88 4.75
Grade 679 lambrex_ITA 205 12 22.94 4.15
Grade 680 [Fr]teubdautruche 205 16 24.53 4.68
Grade 681 cuby2256 205 11 23.97 4.47
Grade 682 stefbroerse 205 16 22.75 4.08
Grade 683 Himmelsklinge 204 44 17.83 2.48
Grade 684 shaman_master 204 17 23.30 4.31
Grade 685 Elzar18902 204 12 24.25 4.62
Grade 686 Gordon_Freeman 204 15 21.80 3.79
Grade 687 Mister_SAPEEEEEEE 204 41 18.53 2.71
Grade 688 hostile 203 26 21.25 3.64
Grade 689 Amnesia 203 20 20.40 3.38
Grade 690 taitan-v3 203 10 20.45 3.39
Grade 691 [GoD]lebannen 203 12 23.28 4.32
Grade 692 sergioleiva 202 49 19.01 2.95
Grade 693 springy08 202 21 22.76 4.20
Grade 694 Domynacyon 202 18 20.18 3.34
Grade 695 [GoD]kotaro 201 11 24.47 4.78
Grade 696 monorojo 201 16 22.90 4.25
Grade 697 fyb 201 11 26.12 5.33
Grade 698 Sigzz 201 16 23.48 4.46
Grade 699 Seraiki 201 22 20.98 3.63
Grade 700 KAW 199 41 18.49 2.86
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8