Töm (8p)

Leagues

1
Grade Position Player Name Points Games μ σ
Grade 1 Friend_of_all 443 226 40.20 1.96
Grade 2 pepega_OP 440 33 47.40 4.46
Grade 3 Meph 439 22 48.60 4.90
Grade 4 [GoD]spinnimini 414 161 37.89 2.18
Grade 5 [AvA]Soma- 392 59 39.85 3.55
Grade 6 [AvA]Celoabdi 383 97 37.10 2.94
Grade 7 Bockwurstlaune 369 30 39.59 4.23
Grade 8 [Noob]Brandym0n 369 42 38.18 3.75
Grade 9 Savas 358 108 34.36 2.84
Grade 10 Shogun 352 90 33.47 2.74
Grade 11 [GoD]Ewok 335 56 33.11 3.20
Grade 12 [GoD]Matts_Friend26 333 49 33.82 3.51
Grade 13 [Rw]Shovato 333 45 33.93 3.54
Grade 14 [Noob]Doom 331 35 34.70 3.87
Grade 15 XTRO 325 44 33.56 3.70
Grade 16 Dendix_9 316 28 34.77 4.38
Grade 17 [D]Joseph 312 33 33.59 4.14
Grade 18 AllLuckNoSkill 311 23 37.33 5.41
Grade 19 Kayin 307 47 31.00 3.44
Grade 20 O-Ren_TSI 307 34 34.32 4.55
Grade 21 mammy_TAS 304 30 33.82 4.46
Grade 22 Stauni_OP 302 45 32.46 4.09
Grade 23 christo0972 299 18 36.29 5.47
Grade 24 [Noob]Saito 294 30 33.46 4.67
Grade 25 Carnage_OP 293 14 37.23 5.97
Grade 26 [AsG]manl1 292 38 31.22 4.02
Grade 27 [Rw]FREEMATT 288 25 32.48 4.56
Grade 28 power 286 33 31.35 4.24
Grade 29 [AvA]Pharaoh 280 39 30.63 4.20
Grade 30 [AvA]Novaharvest 279 31 32.58 4.88
Grade 31 Lucas 279 18 35.23 5.76
Grade 32 [GoD]ImBad 278 14 35.40 5.85
Grade 33 [AvA]lanche 278 86 26.91 3.03
Grade 34 [Noob]lucky_noob 277 41 29.19 3.83
Grade 35 [AvA]Toasts 277 25 33.27 5.18
Grade 36 [GoD]RessurectioN 276 48 27.43 3.27
Grade 37 Aldwych 275 14 36.57 6.37
Grade 38 [GoD]Ahmed 274 11 38.18 6.94
Grade 39 D4R_OP 271 17 33.54 5.46
Grade 40 WiXXer 262 14 33.87 5.90
Grade 41 Paragraf_OP 261 10 36.18 6.68
Grade 42 Ceviche 260 11 34.50 6.17
Grade 43 Lovenji_OP 257 16 33.35 5.88
Grade 44 [AvA]Arc 256 32 29.42 4.60
Grade 45 [Rw]Jops 254 18 31.97 5.53
Grade 46 [AvA]JJaydenn 249 32 28.19 4.45
Grade 47 Veri_TAS 242 132 21.29 2.38
Grade 48 HexTheRex 229 12 32.44 6.50
Grade 49 [AvA]Mibbel 219 32 25.69 4.60
Grade 50 Lawyer_Johnson 219 29 25.21 4.44
Grade 51 Sonata140 217 10 31.54 6.60
Grade 52 [AvA]GlowInTheMark 217 11 33.18 7.16
Grade 53 00Shaman 213 20 28.08 5.59
Grade 54 Artz_Sam 212 18 28.90 5.90
Grade 55 CCCP 207 24 25.97 5.10
Grade 56 [SW]Haala_Madrid 207 26 24.52 4.60
Grade 57 [SW]SpeedHunter 203 25 24.09 4.61
Grade 58 Svarog 203 14 27.67 5.80
Grade 59 [GoD]umadbroo 198 13 27.42 5.87
Grade 60 Cahokiawarrior 185 18 25.94 5.83
Grade 61 TRINITAS 176 20 23.52 5.31
Grade 62 [Rw]Ninety 171 15 24.28 5.74
Grade 63 [D]Rakme 170 11 26.52 6.52
Grade 64 [D]Paugrande 170 14 25.28 6.10
Grade 65 Leviathan 167 12 26.34 6.56
Grade 66 [GoD]FreeInca 165 30 20.23 4.56
Grade 67 [AsG]Sky- 164 19 24.54 6.05
Grade 68 Mowgli 163 28 20.59 4.76
Grade 69 Dougs 162 22 20.86 4.88
Grade 70 SouthPark 152 13 23.84 6.22
Grade 71 [AvA]TristanFR 151 15 22.38 5.77
Grade 72 [Chf]Jasmin_Chief 114 12 19.90 6.18
Grade 73 Amnesia 110 12 20.57 6.53
Grade 74 Baschaa 110 10 21.79 6.94
Grade 75 ScoobyDoo 44 11 14.36 6.67
1