A Narrow Passage

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 201 [TDM]Pain 271 33 25.91 2.95
Grade 202 wang 271 29 25.99 2.98
Grade 203 [SW]Nekkkron 270 24 28.06 3.69
Grade 204 [Sw]Sharp 269 11 32.85 5.33
Grade 205 ShadowOfUREH 269 31 27.27 3.46
Grade 206 [AvA]Pharaoh 269 10 34.23 5.78
Grade 207 FerPani 268 11 33.08 5.44
Grade 208 Kidd 267 35 27.14 3.47
Grade 209 PaszkoZlodziej 267 13 30.80 4.69
Grade 210 Sepultura 266 11 31.31 4.92
Grade 211 DragulaROB 264 34 25.44 3.00
Grade 212 fatelavos 263 11 32.16 5.28
Grade 213 DictatorJulio 263 15 30.19 4.62
Grade 214 CCCP 263 18 27.35 3.69
Grade 215 Hykis 262 38 25.49 3.10
Grade 216 OmegaOverride 260 14 29.80 4.61
Grade 217 Lakaii 260 23 27.13 3.71
Grade 218 Takara_Miyuki 260 12 29.61 4.53
Grade 219 TheSpy 259 10 31.97 5.34
Grade 220 BC11 257 19 27.88 4.07
Grade 221 Era 257 18 28.50 4.26
Grade 222 Chase_TN 254 22 27.14 3.92
Grade 223 [SW]TACITUS 253 14 27.82 4.17
Grade 224 Diddy21_VdM 252 15 28.61 4.47
Grade 225 [SW]misfortune 252 29 25.16 3.31
Grade 226 Gouryella_TAS 252 14 30.41 5.06
Grade 227 shark0912 250 12 30.98 5.34
Grade 228 itAchi 250 19 27.88 4.30
Grade 229 [Rw]Bigbang 250 13 31.04 5.35
Grade 230 cobalt 249 64 22.42 2.51
Grade 231 FuzzyWarrior 249 12 31.71 5.61
Grade 232 Pjeter 248 10 31.67 5.63
Grade 233 Rekxor 247 12 29.73 5.01
Grade 234 GoMatak 247 24 25.55 3.60
Grade 235 HaveACigar 246 10 31.15 5.52
Grade 236 FIN_Elite 245 15 27.15 4.22
Grade 237 [Fr]Lancelot 244 10 30.62 5.42
Grade 238 Nut_Cracker_OP 239 17 26.00 4.02
Grade 239 nanofives 238 12 29.34 5.18
Grade 240 steel 237 14 28.24 4.84
Grade 241 shadics 237 15 26.78 4.35
Grade 242 Brian_Fantana 237 15 28.34 4.87
Grade 243 [AvA]Soma- 237 10 29.45 5.24
Grade 244 Haru 235 19 27.15 4.56
Grade 245 KoekjeKope 228 27 23.38 3.52
Grade 246 LockdowN_TAS 228 19 26.11 4.44
Grade 247 [AvA]lanche 228 19 25.72 4.31
Grade 248 jayscott 227 13 26.70 4.68
Grade 249 Aldwych 227 34 22.60 3.31
Grade 250 AventurA 226 35 21.50 2.96
Grade 251 Kingbradley 224 11 28.74 5.45
Grade 252 monorojo 224 12 27.91 5.18
Grade 253 Dark_Devil 222 23 24.23 4.01
Grade 254 jack_london 220 19 22.48 3.51
Grade 255 EZ-now 220 13 26.83 4.94
Grade 256 [GoD]Spinnifix 220 12 27.13 5.04
Grade 257 AcosadoR 219 12 27.07 5.06
Grade 258 nomey 219 26 22.26 3.45
Grade 259 lucita 219 21 24.21 4.11
Grade 260 FlipMode 219 21 23.76 3.96
Grade 261 SprdSheetMonkey_TSI 217 10 28.67 5.65
Grade 262 Seraiki 214 11 25.56 4.73
Grade 263 The_One_Above_All 214 12 25.04 4.56
Grade 264 dogjeff 210 15 25.01 4.67
Grade 265 Sagitario 208 12 26.04 5.08
Grade 266 cletex 207 10 26.15 5.15
Grade 267 [D]NightFury 206 12 27.59 5.67
Grade 268 fahadismyname 205 10 25.99 5.17
Grade 269 qwentin 204 24 22.56 4.06
Grade 270 [War]gba1990 204 11 26.65 5.41
Grade 271 sergioleiva 203 19 22.70 4.13
Grade 272 Cahokiawarrior 201 15 24.03 4.63
Grade 273 Lich 201 12 24.93 4.95
Grade 274 Mr_Spock 201 24 21.13 3.69
Grade 275 Tumagha 200 35 20.03 3.33
Grade 276 Witch_King 197 12 25.76 5.37
Grade 277 Kiyamet 195 11 25.64 5.37
Grade 278 uli_6 195 10 25.74 5.42
Grade 279 Dad 194 11 26.50 5.71
Grade 280 hostile 194 28 20.81 3.79
Grade 281 Carcinos 193 20 22.65 4.46
Grade 282 ddox 187 10 26.26 5.85
Grade 283 clower 183 10 23.58 5.08
Grade 284 Sherminator 179 11 24.06 5.38
Grade 285 HuGZ 178 14 22.79 5.01
Grade 286 [Chf]xel88 178 12 22.48 4.89
Grade 287 Ryse 175 14 21.70 4.74
Grade 288 Nspark_TA 175 14 21.78 4.77
Grade 289 TypicalTomato 175 10 22.48 4.99
Grade 290 NightWulff 169 11 20.94 4.67
Grade 291 Shocks 169 13 21.52 4.86
Grade 292 Master_Volcano 169 32 17.89 3.66
Grade 293 [TSI]Warden 166 11 22.97 5.46
Grade 294 Kashdan 165 13 21.82 5.11
Grade 295 [Rw]genesis 163 10 25.57 6.41
Grade 296 Leandro 161 13 21.14 5.02
Grade 297 007s 161 18 20.63 4.86
Grade 298 tomaschi 159 10 20.97 5.01
Grade 299 [AOC]karolasty123 158 12 22.16 5.47
Grade 300 XzPePijNzX 158 10 21.62 5.26
1 | 2 | 3