Nübrimnir Palace

Leagues

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 514 220 45.55 1.37
Grade 2 Tito 484 19 50.19 3.93
Grade 3 Tacuara 483 36 47.03 2.91
Grade 4 [AsG]daroo 474 65 44.03 2.21
Grade 5 Plan3tFall 472 202 41.61 1.46
Grade 6 [GoD]Spinnifix 458 797 39.25 1.15
Grade 7 [GoD]Synchron 454 120 39.79 1.47
Grade 8 SprdSheetMonkey_TSI 452 610 38.67 1.16
Grade 9 [SW]dominant 450 484 38.51 1.18
Grade 10 ReyMysterio 448 138 39.74 1.65
Grade 11 huanson_OP 447 63 40.44 1.91
Grade 12 SuperSaiyan 442 70 40.91 2.24
Grade 13 sofi 438 102 39.73 1.99
Grade 14 Relax 438 63 39.91 2.02
Grade 15 GreenPopGrowth_TSI 438 110 38.45 1.54
Grade 16 rousfv 436 389 37.32 1.24
Grade 17 Nico 435 51 41.32 2.62
Grade 18 [GoD]Vlek 435 16 44.32 3.61
Grade 19 Omkar 432 416 36.78 1.18
Grade 20 Frodo_BagginZ 427 60 38.80 2.04
Grade 21 Clown_OP 427 293 36.21 1.18
Grade 22 Lawyer_Johnson 427 622 36.14 1.16
Grade 23 shadics 426 47 40.21 2.54
Grade 24 Hykis 426 150 37.23 1.54
Grade 25 WiXXer 426 252 36.14 1.19
Grade 26 T-Rod 426 665 36.16 1.17
Grade 27 [D]Leaf 421 92 37.38 1.76
Grade 28 [AsG]Godzilla 420 469 35.48 1.17
Grade 29 Meph 420 47 38.35 2.10
Grade 30 Shao_OP 419 21 42.20 3.42
Grade 31 PureChemist_OP 418 347 35.49 1.22
Grade 32 Adray_TSI 416 220 35.14 1.20
Grade 33 [Rw]Mirage 413 111 35.35 1.36
Grade 34 [MD]Skylo 412 22 41.65 3.50
Grade 35 Cinquecento 412 447 34.97 1.25
Grade 36 iceman1 411 84 36.89 1.92
Grade 37 [PL]edi 411 180 35.23 1.37
Grade 38 [TDM]Eyjafjallajokull 411 38 38.73 2.54
Grade 39 [Rw]ra 411 220 34.76 1.23
Grade 40 itAchi 410 97 36.27 1.77
Grade 41 Venetica 409 112 36.41 1.82
Grade 42 Updog_TSI 409 596 34.39 1.16
Grade 43 [SW]Jamie- 408 268 34.62 1.27
Grade 44 [TDM]Felicopter 407 23 42.20 3.83
Grade 45 Kayin 406 93 35.76 1.73
Grade 46 Lucas 406 235 34.36 1.25
Grade 47 Blackrider 405 32 38.60 2.70
Grade 48 [Chf]Jasmin_Chief 405 410 33.98 1.16
Grade 49 lucero 404 53 37.44 2.34
Grade 50 Jullie 404 59 37.79 2.46
Grade 51 Nut_Cracker_OP 403 65 35.81 1.84
Grade 52 mammy_TAS 401 153 34.14 1.35
Grade 53 Light_ruNNer 400 71 35.73 1.91
Grade 54 Wet_Pickle 400 71 35.93 1.98
Grade 55 Toriko 400 130 34.80 1.59
Grade 56 [GoD]Candide 399 103 34.41 1.49
Grade 57 Dad 397 264 33.77 1.34
Grade 58 Darkside 397 144 34.27 1.52
Grade 59 21Questions_OP 397 338 33.33 1.20
Grade 60 [TDM]Rodd 395 42 37.35 2.62
Grade 61 MrSmokin_Hottie26 395 128 33.43 1.32
Grade 62 AmAzInG 394 273 33.33 1.31
Grade 63 [D]NightFury 394 304 33.04 1.20
Grade 64 Famfrit 394 105 34.40 1.66
Grade 65 Shimaga 394 313 33.21 1.27
Grade 66 ShadowOfUREH 392 109 34.06 1.63
Grade 67 [SW]SemiShaman 392 48 36.55 2.45
Grade 68 [AsG]Nefarius 391 17 40.60 3.83
Grade 69 Anarchy 391 50 36.04 2.32
Grade 70 [SW]SoulTaker 390 72 35.25 2.10
Grade 71 [TDM]Mr_Moores 389 202 32.55 1.21
Grade 72 Mario205 388 10 42.50 4.56
Grade 73 DragulaROB 388 140 33.34 1.51
Grade 74 [GoD]of_Madness 388 312 32.30 1.17
Grade 75 [Rw]Argonaut 387 63 34.70 1.98
Grade 76 [GoD]Snipe 387 33 36.56 2.62
Grade 77 FlorianFFF 384 78 33.81 1.82
Grade 78 [SW]Fried_Rice 384 247 31.94 1.18
Grade 79 Chyrela 383 95 33.08 1.59
Grade 80 [TDM]Pain 383 75 34.10 1.93
Grade 81 [SW]BreakTimeGG 383 78 33.28 1.66
Grade 82 [Rw]Sneaky_Dragon 382 66 34.18 2.00
Grade 83 Shibby 382 29 36.37 2.72
Grade 84 [TDM]Powerof3 382 27 36.84 2.88
Grade 85 [AOC]thebadman 381 28 39.37 3.77
Grade 86 [GoD]carbine 381 64 33.65 1.85
Grade 87 [SW]AlphaEnemy 380 40 35.64 2.54
Grade 88 king-kong 379 333 31.58 1.22
Grade 89 [AsG]Staszek 379 17 40.10 4.06
Grade 90 JuJu78 378 98 32.32 1.52
Grade 91 compachame 378 65 33.19 1.80
Grade 92 [Sw]Sharp 376 52 34.63 2.35
Grade 93 [AsG]manl1 376 168 31.61 1.32
Grade 94 [GoD]FreeInca 376 91 32.53 1.64
Grade 95 Sponge 375 137 31.54 1.33
Grade 96 [AsG]Maximus 374 36 34.85 2.48
Grade 97 r3tr0 374 541 30.90 1.15
Grade 98 Ezra_TSI 373 132 31.72 1.49
Grade 99 Seraphim 372 132 31.75 1.50
Grade 100 TheSpy 372 80 32.72 1.82
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8