4 Walls

Leagues

1 | 2 | 3
Grade Position Player Name Points Games μ σ
Grade 1 [D]Paugrande 513 305 45.11 1.28
Grade 2 [AsG]Howl 467 90 41.98 1.74
Grade 3 [GoD]Vlek 466 46 43.54 2.32
Grade 4 Retired-Rod 443 749 37.94 1.20
Grade 5 Android_17_OP 440 144 38.49 1.49
Grade 6 [AsG]Nefarius 439 73 39.50 1.86
Grade 7 abcdefghijklmn_OP 437 46 40.53 2.27
Grade 8 [SW]Sinegeiros 437 443 37.23 1.17
Grade 9 SprdSheetMonkey_TSI 435 484 36.93 1.16
Grade 10 Meph 434 154 37.26 1.29
Grade 11 [GoD]Spinnifix 430 693 36.42 1.15
Grade 12 lucero 418 45 41.00 3.08
Grade 13 [Rw]Mirage 413 200 34.93 1.22
Grade 14 [D]Leaf 413 104 36.26 1.64
Grade 15 [SW]Scandal 411 699 34.57 1.16
Grade 16 Adray_TSI 409 223 34.59 1.21
Grade 17 [GoD]carbine 408 236 34.42 1.20
Grade 18 ClownStar_OP 408 179 34.59 1.26
Grade 19 MrSmokin_Hottie26 408 515 34.29 1.16
Grade 20 Cataclysm 407 81 35.90 1.74
Grade 21 Tundar_OP 406 563 34.08 1.15
Grade 22 Aphrodite_OP 402 28 39.42 3.09
Grade 23 AMERIKAISWUNDERBAR 397 70 35.26 1.86
Grade 24 [AsG]Keith52 396 125 33.60 1.34
Grade 25 [SW]Jamie- 394 116 34.21 1.60
Grade 26 [AvA]JJaydenn 393 257 32.79 1.17
Grade 27 ttamylno 392 118 33.79 1.52
Grade 28 Lawyer_Johnson 392 315 32.70 1.18
Grade 29 [Rw]ra 391 53 35.35 2.10
Grade 30 sucukluyumurta 389 86 34.63 1.90
Grade 31 DeathLess 388 34 41.18 4.12
Grade 32 Clown_OP 387 108 32.90 1.40
Grade 33 Maganha_OP 387 61 34.03 1.79
Grade 34 [SW]dominant 386 179 32.92 1.43
Grade 35 sam_TAS 385 83 34.07 1.84
Grade 36 [TAS]Necrofear 385 12 40.98 4.17
Grade 37 Carcinos 383 33 39.72 3.81
Grade 38 Bockwurstlaune 383 245 31.89 1.21
Grade 39 MarkyMoo 383 39 35.17 2.29
Grade 40 aravinth 383 133 32.32 1.34
Grade 41 Updog_TSI 383 377 31.86 1.17
Grade 42 WiXXer 382 113 32.34 1.38
Grade 43 Zpektrix_TAS 379 686 31.33 1.16
Grade 44 [GoD]Spyro 379 248 31.60 1.22
Grade 45 21Questions_OP 378 190 31.70 1.29
Grade 46 PureChemist_OP 377 122 32.12 1.48
Grade 47 Zant 376 15 39.64 4.01
Grade 48 [GoD]Blanka 376 772 31.09 1.16
Grade 49 [AsG]MentiX 374 41 33.58 2.05
Grade 50 Kayin 372 234 30.83 1.20
Grade 51 royaliste 372 96 32.03 1.60
Grade 52 power 371 330 30.69 1.19
Grade 53 mammy_TAS 370 202 30.71 1.22
Grade 54 loguSs 368 37 33.78 2.32
Grade 55 AventurA 368 86 32.90 2.04
Grade 56 [D]NightFury 367 203 30.46 1.25
Grade 57 [GoD]Ahmed 367 184 30.45 1.24
Grade 58 LockdowN_TAS 365 413 30.00 1.16
Grade 59 [SW]Nekkkron 363 25 40.51 4.75
Grade 60 apocalipto 363 107 32.08 1.92
Grade 61 kaya 362 28 36.24 3.36
Grade 62 [Rw]Phoenix- 362 251 29.77 1.20
Grade 63 Ano-pop 361 14 40.53 4.81
Grade 64 [SW]Fried_Rice 360 345 29.51 1.16
Grade 65 AmAzInG 359 25 36.69 3.58
Grade 66 Sponge 359 278 29.50 1.18
Grade 67 hasta_cuando 358 58 31.82 1.99
Grade 68 DictatorJulio 357 87 30.55 1.60
Grade 69 Viney 356 18 37.23 3.87
Grade 70 Xile 355 25 34.89 3.13
Grade 71 Kiyamet 355 96 31.00 1.85
Grade 72 Lucas 355 93 30.42 1.65
Grade 73 jammy 355 80 30.21 1.56
Grade 74 hechizero 353 18 37.55 4.09
Grade 75 FlipMode 352 34 35.83 3.55
Grade 76 [GoD]Synchron 352 53 31.37 2.06
Grade 77 Palmax 351 25 33.74 2.87
Grade 78 [AvA]SpiderPig 351 109 29.54 1.49
Grade 79 MPlayGames 349 12 38.85 4.66
Grade 80 [Rw]Lupin 347 27 33.11 2.79
Grade 81 DragulaROB 347 10 38.82 4.69
Grade 82 [D]Toxic_Jaguar 347 46 31.34 2.23
Grade 83 Khenji_is_back 346 15 39.68 5.04
Grade 84 Prime_TSI 346 112 28.96 1.44
Grade 85 [Rw]karma 345 59 30.03 1.86
Grade 86 FlorianFFF 344 15 37.93 4.51
Grade 87 [Rw]FREEMATT 344 377 27.94 1.16
Grade 88 YellowTowerBoost_TSI 344 38 31.07 2.22
Grade 89 FIN_Elite 343 110 28.76 1.48
Grade 90 [Rw]Sneaky_Dragon 342 28 32.43 2.73
Grade 91 Omkar 342 44 31.38 2.40
Grade 92 Luke_OP 340 21 34.21 3.41
Grade 93 [GoD]Candide 339 40 31.05 2.39
Grade 94 Tacuara 338 10 37.09 4.42
Grade 95 [TDM]MooresY 338 38 31.23 2.46
Grade 96 r3tr0 338 256 27.36 1.20
Grade 97 [TDM]Mr_Moores 337 78 28.71 1.68
Grade 98 XTRO 337 289 27.24 1.20
Grade 99 Ghamish 336 23 32.62 3.02
Grade 100 Frodo_BagginZ 336 25 33.39 3.27
1 | 2 | 3